Micron Rating Chart
Mesh
Wire Diameter
Absolute
Micronic Rating
Type Weave
30 x 30 .011 590 Plain
35 x 35 .011 500 Plain
50 x 50 .009 280 Plain
60 x 60 .0075 229 Plain
70 x 70 .0065 203 Plain
80 x 80 .0055 178 Plain
90 x 90 .005 152 Plain
100 x 100 .0045 152 Plain
120 x 120 .0035 127 Plain
150 x 150 .0026 104 Plain
180 x 180 .0023 84 Plain
200 x 200 .0021 73 Plain
250 x 250 .0016 61 Plain
300 x 300 .0015 46 Plain
325 x 325 .0014 43 Plain
400 x 400 .0013 38 Plain
24 x 110 .015/.010 142 Plain Dutch
30 x 160 .009/.007 117 Plain Dutch
40 x 200 .007/.0055 84 Plain Dutch
30 x 250 .010/.008 74 Twilled Dutch
50 x 250 .0055/.0045 60 Plain Dutch
80 x 700 .004/.003 40 Twilled Dutch
165 x 800 .0028/.002 28 Twilled Dutch
165 x 1400 .0028/.0016 17 Twilled Dutch
200 x 1450 .0028/.0016 10 Twilled Dutch
325 x 2400 .0014/.001 5 Twilled Dutch
400 x 2800 .001/.00079 2 Twilled Dutch

.001 inch = 25.4 microns • 1 micron = .0000394 inch • 100 micron = .00394 inch


< PreviousForward >




(800) 211-1372
7219 County Road 116 • Corcoran, Minnesota 55340
Phone: (763) 478-4748 • Fax: (763) 478-4746
E-mail: info@customfiltration.com